For Sale Status
4 Beds
4 Baths
2,274 Sq.Ft. Area
2022 Year Built
Total Bedrooms | 4 |
---|---|
Total Bathrooms | 4 |
Full Bathrooms | 1 |
Three Quarter Bathrooms | 2 |
Half Bathrooms | 1 |
Appliances | Self Cleaning Oven, Dishwasher, Refrigerator, Washer, Dryer, Microwave, Disposal |
Other Interior Features | Satellite Avail, High Speed Internet, Eat-in Kitchen, Separate Dining Room, Open Floorplan, Walk-In Closet(s), Kitchen Island, 9 ft Ceilings |
Stories | 3 |
---|---|
Garage Space | 2.0 |
Water Source | City Water, City of Arvada |
Utilities | Natural Gas Available, Electricity Available, Cable Available, Underground Utilities |
ROOF | Composition |
Lot Features | Curbs, Sidewalks |
Heat type | Forced Air |
Air Conditioning | Central Air |
Sewer | City Sewer |
HOA Amenities | Snow Removal, Management |
Other Exterior Features | Balcony |
Status | For Sale |
---|---|
LIVING SPACE | 2,274 Sq.Ft. |
LOT SIZE | 1,198 Sq.Ft. |
MLS® ID | 1034818 |
Type | Residential |
Year Built | 2022 |
ELEMENTARY SCHOOL | Vanderhoof |
MIDDLE SCHOOL | Drake |
HIGH SCHOOL | Arvada West |
School District | Jefferson Dist R-1 |
SALES PRICE | $735,000 |
---|---|
REAL ESTATE TAXES | $5,965/yr |
HOA Fees | $30/mo |
Zoning | RES |
Title
Realtor®️
Phone
Email address
Title
Founding Agent - Compass Boulder
Phone
Email address
As a Compass founding agent, Patrick has assembled a team that puts the client first. The Patrick Brown Group provides an edge when helping clients navigate through buying and selling luxury homes, assessing new developments, or designing their dream home from the ground up. Our resourceful in-house team has the knowledge and flexibility to provide our clients with the best service possible.
CONTACT US