For Sale Status
0.35 Acres Lot
| Water Source | City |
|---|---|
| Utilities | Natural Gas Available, Electricity Available, Cable Available, Satellite Avail, High Speed Avail, Underground Utilities |
| Lot Features | Paved, Curbs, Gutters, Sidewalks |
| Sewer | Public Sewer |
| Status | For Sale |
|---|---|
| LOT SIZE | 0.35 Acres |
| MLS® ID | 1051972 |
| Type | Land |
| View Description | Hills, Plains View |
| ELEMENTARY SCHOOL | Mitchell |
| MIDDLE SCHOOL | Bell Jr. |
| HIGH SCHOOL | Golden |
| School District | Jefferson Dist R-1 |
| SALES PRICE | $595,000 |
|---|---|
| REAL ESTATE TAXES | $2,852/yr |
| HOA Fees | $150/mo |
| Zoning | RES |
Title
Realtor®️
Phone
Email address
As a Compass founding agent, Patrick has assembled a team that puts the client first. The Patrick Brown Group provides an edge when helping clients navigate through buying and selling luxury homes, assessing new developments, or designing their dream home from the ground up. Our resourceful in-house team has the knowledge and flexibility to provide our clients with the best service possible.
CONTACT US