Sold Status
2 Beds
1 Bath
773 Sq.Ft. Area
1973 Year Built
Total Bedrooms | 2 |
---|---|
Total Bathrooms | 1 |
Full Bathrooms | 1 |
Laundry Room | Common Area |
Fireplace | None |
Appliances | Electric Range/Oven, Self Cleaning Oven, Dishwasher, Refrigerator, Microwave, Disposal |
Other Interior Features | Satellite Avail |
Stories | 1 |
---|---|
Water Source | City Water, Consolidated Mutual |
Utilities | Natural Gas Available, Electricity Available, Cable Available |
ROOF | Composition |
Lot Features | Curbs, Gutters, Sidewalks |
Heat type | Forced Air |
Air Conditioning | Ceiling Fan(s) |
Sewer | City Sewer |
HOA Amenities | Common Amenities, Trash, Snow Removal, Maintenance Grounds, Management, Maintenance Structure, Water/Sewer, Hazard Insurance |
Other Exterior Features | Lighting |
Status | Sold |
---|---|
LIVING SPACE | 773 Sq.Ft. |
MLS® ID | 991888 |
Type | Residential |
Year Built | 1973 |
Architecture Styles | Ranch |
ELEMENTARY SCHOOL | Welchester |
MIDDLE SCHOOL | Bell Jr. |
HIGH SCHOOL | Golden |
School District | Jefferson Dist R-1 |
SALES PRICE | $260,000 |
---|---|
REAL ESTATE TAXES | $1,243/yr |
HOA Fees | $330/mo |
Zoning | RES |
Title
Realtor®️
Phone
Email address
As a Compass founding agent, Patrick has assembled a team that puts the client first. The Patrick Brown Group provides an edge when helping clients navigate through buying and selling luxury homes, assessing new developments, or designing their dream home from the ground up. Our resourceful in-house team has the knowledge and flexibility to provide our clients with the best service possible.
CONTACT US