Check out our tour of this property.
For Sale Status
2 Beds
3 Baths
1,620 Sq.Ft. Area
1,742.4 Sq.Ft. Lot
2012 Year Built
9/20/2026, 1:00 PM - 3:00 PM
| Total Bedrooms | 2 |
|---|---|
| Total Bathrooms | 3 |
| Full Bathrooms | 1 |
| Three Quarter Bathrooms | 1 |
| Half Bathrooms | 1 |
| Fireplace | Gas |
| Appliances | Gas Range, Dishwasher, Refrigerator, Washer, Dryer, Microwave, Disposal, Fire Alarm |
| Other Interior Features | Eat-in Kitchen, Open Floorplan, Kitchen Island, High Ceilings |
| Stories | 2 |
|---|---|
| Garage Space | 2.0 |
| Water Source | City |
| Utilities | Natural Gas Available, Electricity Available, Cable Available, Satellite Avail, High Speed Avail, Underground Utilities |
| ROOF | Composition |
| Parking | Attached |
| Heat type | Forced Air |
| Air Conditioning | Central Air |
| Sewer | Public Sewer |
| Status | For Sale |
|---|---|
| Open House | 9/20/2026, 1:00 PM - 3:00 PM |
| LIVING SPACE | 1,620 Sq.Ft. |
| LOT SIZE | 1,742.4 Sq.Ft. |
| MLS® ID | 1068862 |
| Type | Townhouse |
| Year Built | 2012 |
| Neighborhood | NIWOT/LONGMONT |
| View Description | Hills |
| ELEMENTARY SCHOOL | Eagle Crest |
| MIDDLE SCHOOL | Altona |
| HIGH SCHOOL | Silver Creek |
| School District | ST Vrain Dist RE 1J |
| SALES PRICE | $495,000 |
|---|---|
| REAL ESTATE TAXES | $3,807/yr |
| HOA Fees | $365/mo |
| Zoning | RES |
Title
Realtor®️
Phone
Email address
Title
Founding Agent - Compass Boulder
Phone
Email address
As a Compass founding agent, Patrick has assembled a team that puts the client first. The Patrick Brown Group provides an edge when helping clients navigate through buying and selling luxury homes, assessing new developments, or designing their dream home from the ground up. Our resourceful in-house team has the knowledge and flexibility to provide our clients with the best service possible.
CONTACT US