For Sale Status
3 Beds
4 Baths
2,085 Sq.Ft. Area
2026 Year Built
| Total Bedrooms | 3 |
|---|---|
| Total Bathrooms | 4 |
| Full Bathrooms | 1 |
| Three Quarter Bathrooms | 2 |
| Half Bathrooms | 1 |
| Appliances | Electric Range, Dishwasher, Refrigerator, Microwave, Disposal, Fire Alarm |
| Other Interior Features | Eat-in Kitchen, Separate Dining Room, Open Floorplan, Walk-In Closet(s), Washer/Dryer Hookup, Kitchen Island |
| Stories | 3 |
|---|---|
| Garage Space | 1.0 |
| Water Source | City |
| Utilities | Natural Gas Available, Electricity Available |
| ROOF | Rubber, Flat |
| Parking | Attached |
| Heat type | Heat Pump, Zoned |
| Air Conditioning | Central Air |
| Sewer | Public Sewer |
| Status | For Sale |
|---|---|
| LIVING SPACE | 2,085 Sq.Ft. |
| MLS® ID | 1068084 |
| Type | Residential |
| Year Built | 2026 |
| Architecture Styles | Contemporary |
| View Description | Hills, Plains View, City, Panoramic |
| ELEMENTARY SCHOOL | Whittier |
| MIDDLE SCHOOL | Casey |
| HIGH SCHOOL | Boulder |
| School District | Boulder Valley Dist RE2 |
| SALES PRICE | $1,900,000 |
|---|---|
| HOA Fees | $639/mo |
| Zoning | BC-2 |
Title
Founding Agent - Compass Boulder
Phone
Email address
As a Compass founding agent, Patrick has assembled a team that puts the client first. The Patrick Brown Group provides an edge when helping clients navigate through buying and selling luxury homes, assessing new developments, or designing their dream home from the ground up. Our resourceful in-house team has the knowledge and flexibility to provide our clients with the best service possible.
CONTACT US