Sold Status
4 Beds
2.75 Baths
3,514 Sq.Ft. Area
1974 Year Built
Listed by Patrick Brown and William Greig.
Buyer represented by Patrick Brown and William Greig.
Total Bedrooms | 4 |
---|---|
Total Bathrooms | 2.75 |
Full Bathrooms | 2 |
Three Quarter Bathrooms | 1 |
Kitchen | Vinyl Floor |
Laundry Room | Washer/Dryer Hookups |
Fireplace | Circulating, Living Room |
Appliances | Electric Range/Oven, Self Cleaning Oven, Dishwasher, Refrigerator, Bar Fridge |
Other Interior Features | Study Area, Central Vacuum, Cathedral/Vaulted Ceilings, Open Floorplan, Pantry, Walk-In Closet(s), Loft, Wet Bar |
Stories | 2 |
---|---|
Garage Space | 2 |
Water Source | District Water, Left Hand Water |
Utilities | Natural Gas Available, Electricity Available |
ROOF | Wood |
Lot Features | Wooded, Rolling Slope |
Parking | Garage Door Opener |
Heat type | Hot Water, Baseboard |
Sewer | District Sewer |
Substructure | Wood/Frame, Painted/Stained |
HOA Amenities | Park |
Other Exterior Features | Deck, Outbuildings |
Status | Sold |
---|---|
LIVING SPACE | 3,514 Sq.Ft. |
LOT SIZE | 1.58 Acres |
MLS® ID | 996575 |
Type | Residential |
Year Built | 1974 |
Neighborhood | NORTH BOULDER |
Architecture Styles | Contemporary/Modern |
Water Frontage | Y |
View Description | Plains View, Water |
ELEMENTARY SCHOOL | Blue Mountain |
MIDDLE SCHOOL | Altona |
HIGH SCHOOL | Silver Creek |
School District | ST Vrain Dist RE 1J |
SALES PRICE | $1,488,500 |
---|---|
REAL ESTATE TAXES | $4,976/yr |
HOA Fees | $600/3 mos |
Zoning | RES |
Title
Founding Agent - Compass Boulder
Phone
Email address
As a Compass founding agent, Patrick has assembled a team that puts the client first. The Patrick Brown Group provides an edge when helping clients navigate through buying and selling luxury homes, assessing new developments, or designing their dream home from the ground up. Our resourceful in-house team has the knowledge and flexibility to provide our clients with the best service possible.
CONTACT US