For Sale Status
2 Beds
3 Baths
1,593 Sq.Ft. Area
1,306.8 Sq.Ft. Lot
2000 Year Built
5/31/2026, 1:00 PM - 3:00 PM
| Total Bedrooms | 2 |
|---|---|
| Total Bathrooms | 3 |
| Full Bathrooms | 2 |
| Half Bathrooms | 1 |
| Fireplace | Gas |
| Appliances | Electric Range, Dishwasher, Refrigerator, Washer, Dryer, Microwave, Disposal, Fire Alarm |
| Other Interior Features | Walk-In Closet(s), High Ceilings |
| Stories | 2 |
|---|---|
| Garage Space | 2.0 |
| Water Source | City |
| Utilities | Natural Gas Available, Electricity Available, Cable Available, Satellite Avail, High Speed Avail, Underground Utilities |
| ROOF | Composition |
| Lot Features | Paved, Curbs, Gutters, Sidewalks |
| Parking | Attached |
| Heat type | Forced Air |
| Air Conditioning | Central Air |
| Sewer | Public Sewer |
| Status | For Sale |
|---|---|
| Open House | 5/31/2026, 1:00 PM - 3:00 PM |
| LIVING SPACE | 1,593 Sq.Ft. |
| LOT SIZE | 1,306.8 Sq.Ft. |
| MLS® ID | 1059985 |
| Type | Townhouse |
| Year Built | 2000 |
| Neighborhood | SUPERIOR/LOUISVILLE |
| ELEMENTARY SCHOOL | Eldorado |
| MIDDLE SCHOOL | Eldorado |
| HIGH SCHOOL | Monarch |
| School District | Boulder Valley Dist RE2 |
| SALES PRICE | $500,000 |
|---|---|
| REAL ESTATE TAXES | $3,802/yr |
| HOA Fees | $27/mo |
| Zoning | RES |
Title
Realtor®️
Phone
Email address
Title
Founding Agent - Compass Boulder
Phone
Email address
As a Compass founding agent, Patrick has assembled a team that puts the client first. The Patrick Brown Group provides an edge when helping clients navigate through buying and selling luxury homes, assessing new developments, or designing their dream home from the ground up. Our resourceful in-house team has the knowledge and flexibility to provide our clients with the best service possible.
CONTACT US