Sold Status
2 Beds
2 Baths
955 Sq.Ft. Area
1983 Year Built
Total Bedrooms | 2 |
---|---|
Total Bathrooms | 2 |
Full Bathrooms | 2 |
Fireplace | Gas |
Appliances | Electric Range/Oven, Self Cleaning Oven, Dishwasher, Refrigerator, Washer, Dryer, Microwave |
Stories | 1 |
---|---|
Water Source | City Water, City of Boulder |
Utilities | Natural Gas Available, Electricity Available |
ROOF | Composition |
Heat type | Forced Air |
Air Conditioning | Central Air |
Sewer | City Sewer |
HOA Amenities | Common Amenities, Maintenance Structure |
Status | Sold |
---|---|
LIVING SPACE | 955 Sq.Ft. |
MLS® ID | 1024593 |
Type | Residential |
Year Built | 1983 |
Architecture Styles | Ranch |
ELEMENTARY SCHOOL | Creekside |
MIDDLE SCHOOL | Manhattan |
HIGH SCHOOL | Boulder |
School District | Boulder Valley Dist RE2 |
SALES PRICE | $600,000 |
---|---|
REAL ESTATE TAXES | $2,726/yr |
HOA Fees | $588/mo |
Zoning | SFR |
Title
Realtor®️
Phone
Email address
Title
Founding Agent - Compass Boulder
Phone
Email address
As a Compass founding agent, Patrick has assembled a team that puts the client first. The Patrick Brown Group provides an edge when helping clients navigate through buying and selling luxury homes, assessing new developments, or designing their dream home from the ground up. Our resourceful in-house team has the knowledge and flexibility to provide our clients with the best service possible.
CONTACT US