Sold Status
1 Bed
1 Bath
837 Sq.Ft. Area
2006 Year Built
Total Bedrooms | 1 |
---|---|
Total Bathrooms | 1 |
Full Bathrooms | 1 |
Kitchen | Wood Loor |
Laundry Room | Main Level |
Appliances | Gas Range/Oven, Dishwasher, Refrigerator, Washer, Dryer, Disposal |
Other Interior Features | Eat-in Kitchen, Open Floorplan, Walk-In Closet(s) |
Stories | 1 |
---|---|
Garage Space | 1 |
Water Source | City Water, City of Boulder |
Utilities | Natural Gas Available, Electricity Available, Cable Available |
ROOF | Rubber |
Lot Features | Curbs, Sidewalks, Fire Hydrant within 500 Feet |
Heat type | Forced Air |
Air Conditioning | Central Air |
Substructure | Brick/Brick Veneer, Metal Siding |
HOA Amenities | Clubhouse, Hot Tub, Pool, Fitness Center, Extra Storage, Elevator, Business Center, Recreation Room |
Other Exterior Features | Private Yard, Lighting, Balcony |
Status | Sold |
---|---|
LIVING SPACE | 837 Sq.Ft. |
MLS® ID | 946363 |
Type | Multi-Family |
Year Built | 2006 |
Neighborhood | DOWNTOWN BOULDER |
Architecture Styles | Ranch |
View Description | Mountain(s), Foothills View, City |
ELEMENTARY SCHOOL | Creekside |
MIDDLE SCHOOL | Casey |
HIGH SCHOOL | Boulder |
School District | Boulder Valley Dist RE2 |
SALES PRICE | $599,900 |
---|---|
REAL ESTATE TAXES | $2,955 |
HOA Fees | $341/mo |
Zoning | RH-3 |
Title
Founding Agent - Compass Boulder
Phone
Email address
As a Compass founding agent, Patrick has assembled a team that puts the client first. The Patrick Brown Group provides an edge when helping clients navigate through buying and selling luxury homes, assessing new developments, or designing their dream home from the ground up. Our resourceful in-house team has the knowledge and flexibility to provide our clients with the best service possible.
CONTACT US