Sold Status
2 Beds
3 Baths
1,206 Sq.Ft. Area
1997 Year Built
Total Bedrooms | 2 |
---|---|
Total Bathrooms | 3 |
Full Bathrooms | 2 |
Half Bathrooms | 1 |
Fireplace | Gas |
Appliances | Gas Range/Oven, Dishwasher, Refrigerator, Washer, Dryer, Microwave, Disposal |
Other Interior Features | Satellite Avail, High Speed Internet, Eat-in Kitchen, Cathedral/Vaulted Ceilings, Open Floorplan |
Stories | 3 |
---|---|
Garage Space | 2.0 |
Water Source | City Water, City of Longmont |
Utilities | Natural Gas Available, Electricity Available, Cable Available, Underground Utilities |
ROOF | Composition |
Lot Features | Curbs, Gutters, Sidewalks |
Parking | Garage Door Opener |
Heat type | Forced Air |
Air Conditioning | Central Air |
Sewer | City Sewer |
HOA Amenities | Common Amenities, Trash, Snow Removal, Maintenance Grounds, Management, Maintenance Structure |
Other Exterior Features | Private Yard, Lighting |
Status | Sold |
---|---|
LIVING SPACE | 1,206 Sq.Ft. |
MLS® ID | 972089 |
Type | Residential |
Year Built | 1997 |
Neighborhood | NIWOT/LONGMONT |
ELEMENTARY SCHOOL | Eagle Crest |
MIDDLE SCHOOL | Altona |
HIGH SCHOOL | Silver Creek |
School District | ST Vrain Dist RE 1J |
SALES PRICE | $450,000 |
---|---|
REAL ESTATE TAXES | $2,394/yr |
HOA Fees | $280/mo |
Zoning | Townhouse |
Title
Realtor®️
Phone
Email address
As a Compass founding agent, Patrick has assembled a team that puts the client first. The Patrick Brown Group provides an edge when helping clients navigate through buying and selling luxury homes, assessing new developments, or designing their dream home from the ground up. Our resourceful in-house team has the knowledge and flexibility to provide our clients with the best service possible.
CONTACT US