For Sale Status
2 Beds
2 Baths
1,289 Sq.Ft. Area
2006 Year Built
Total Bedrooms | 2 |
---|---|
Total Bathrooms | 2 |
Full Bathrooms | 2 |
Laundry Room | Main Level |
Appliances | Dishwasher, Refrigerator, Washer, Dryer, Disposal |
Other Interior Features | Open Floorplan, Walk-In Closet(s) |
Stories | 1 |
---|---|
Garage Space | 2.0 |
Water Source | City Water, City of Boulder |
Utilities | Natural Gas Available, Electricity Available |
ROOF | Rubber |
Parking | Garage Door Opener |
Heat type | Forced Air |
Air Conditioning | Central Air |
Sewer | City Sewer |
Disability Features | Accessible Approach with Ramp, Main Floor Bath, Main Level Bedroom, Main Level Laundry, Accessible Elevator Installed |
HOA Amenities | Common Amenities, Trash, Snow Removal, Maintenance Grounds, Security, Management, Utilities, Maintenance Structure, Water/Sewer, Heat, Hazard Insurance |
Other Exterior Features | Balcony |
Status | For Sale |
---|---|
LIVING SPACE | 1,289 Sq.Ft. |
LOT SIZE | 2.22 Acres |
MLS® ID | 1038267 |
Type | Residential |
Year Built | 2006 |
Architecture Styles | Contemporary/Modern, Ranch |
View Description | Foothills View |
ELEMENTARY SCHOOL | Creekside |
MIDDLE SCHOOL | Casey |
HIGH SCHOOL | Boulder |
School District | Boulder Valley Dist RE2 |
SALES PRICE | $925,000 |
---|---|
REAL ESTATE TAXES | $4,562/yr |
HOA Fees | $557/mo |
Zoning | RES |
Title
Founding Agent - Compass Boulder
Phone
Email address
As a Compass founding agent, Patrick has assembled a team that puts the client first. The Patrick Brown Group provides an edge when helping clients navigate through buying and selling luxury homes, assessing new developments, or designing their dream home from the ground up. Our resourceful in-house team has the knowledge and flexibility to provide our clients with the best service possible.
CONTACT US