Check out our tour of this property.
Sold Status
3 Beds
4 Baths
1,383 Sq.Ft. Area
2011 Year Built
Located close to shops, dining, parks and trails, this easy to maintain single-family home offers modern amenities with a lock- and-leave Boulder lifestyle. Open floor plan main level is great for entertaining with hardwood flooring and a large dining space as well as extra bar seating. Two bedrooms, each with their own full bathroom utilize the mountain views from the upper level and offer flexibility. Basement laundry, office and 3rd bedroom round out this fantastic home. Fenced in front and back outdoor spaces offer gardening options for all levels. Neighborhood offers proximity to world class hiking, trail running and road cycling. Walking distance to local restaurants, coffee shops and Holiday Neighborhood Park offering outdoor movies in the summertime.
Total Bedrooms | 3 |
---|---|
Total Bathrooms | 4 |
Full Bathrooms | 2 |
Three Quarter Bathrooms | 1 |
Half Bathrooms | 1 |
Laundry Room | Washer/Dryer Hookups |
Flooring | Wood Floors |
Appliances | Gas Range/Oven, Dishwasher, Refrigerator, Washer, Dryer, Microwave |
Other Interior Features | Study Area, Eat-in Kitchen, Separate Dining Room, Open Floorplan, Walk-In Closet(s), Two Primary Suites |
Stories | 2 |
---|---|
Garage Space | 1.0 |
Water Source | City Water, City |
Utilities | Natural Gas Available, Electricity Available |
ROOF | Composition |
Lot Features | Curbs, Gutters, Sidewalks, Lawn Sprinkler System, Level |
Parking | Garage Door Opener, Alley Access |
Heat type | Forced Air |
Air Conditioning | Central Air, Ceiling Fan(s) |
Sewer | City Sewer |
HOA Amenities | Common Amenities, Snow Removal, Management |
Status | Sold |
---|---|
LIVING SPACE | 1,383 Sq.Ft. |
LOT SIZE | 1,307 Sq.Ft. |
MLS® ID | 1010365 |
Type | Residential |
Year Built | 2011 |
Neighborhood | NORTH BOULDER |
Architecture Styles | Contemporary/Modern |
View Description | Foothills View |
ELEMENTARY SCHOOL | Crest View |
MIDDLE SCHOOL | Centennial |
HIGH SCHOOL | Boulder |
School District | Boulder Valley Dist RE2 |
SALES PRICE | $800,000 |
---|---|
REAL ESTATE TAXES | $4,008/yr |
HOA Fees | $238/mo |
Zoning | RES |
Title
Founding Agent - Compass Boulder
Phone
Email address
As a Compass founding agent, Patrick has assembled a team that puts the client first. The Patrick Brown Group provides an edge when helping clients navigate through buying and selling luxury homes, assessing new developments, or designing their dream home from the ground up. Our resourceful in-house team has the knowledge and flexibility to provide our clients with the best service possible.
CONTACT US