Sold Status
2 Beds
2 Baths
1,086 Sq.Ft. Area
1969 Year Built
Total Bedrooms | 2 |
---|---|
Total Bathrooms | 2 |
Full Bathrooms | 2 |
Fireplace | Single Fireplace |
Appliances | Gas Range/Oven, Dishwasher, Refrigerator, Washer, Dryer |
Other Interior Features | Satellite Avail, High Speed Internet, Separate Dining Room |
Stories | 1 |
---|---|
Garage Space | 1.0 |
Water Source | City Water, City of Boulder |
Utilities | Natural Gas Available, Electricity Available, Cable Available |
ROOF | Tar/Gravel |
Lot Features | Curbs, Gutters, Sidewalks |
Heat type | Forced Air |
Air Conditioning | Central Air |
Sewer | City Sewer |
HOA Amenities | Common Amenities |
Status | Sold |
---|---|
LIVING SPACE | 1,086 Sq.Ft. |
MLS® ID | 1002780 |
Type | Residential |
Year Built | 1969 |
Architecture Styles | Ranch |
ELEMENTARY SCHOOL | Eisenhower |
MIDDLE SCHOOL | Manhattan |
HIGH SCHOOL | Fairview |
School District | Boulder Valley Dist RE2 |
SALES PRICE | $430,000 |
---|---|
REAL ESTATE TAXES | $2,607/yr |
HOA Fees | $420/mo |
Zoning | RES |
Title
Realtor®️
Phone
Email address
As a Compass founding agent, Patrick has assembled a team that puts the client first. The Patrick Brown Group provides an edge when helping clients navigate through buying and selling luxury homes, assessing new developments, or designing their dream home from the ground up. Our resourceful in-house team has the knowledge and flexibility to provide our clients with the best service possible.
CONTACT US