Check out our tour of this property.
For Sale Status
3 Beds
3 Baths
4,438 Sq.Ft. Area
0.41 Acres Lot
1985 Year Built
| Total Bedrooms | 3 |
|---|---|
| Total Bathrooms | 3 |
| Full Bathrooms | 1 |
| Three Quarter Bathrooms | 2 |
| Flooring | Wood |
| Fireplace | Two or More, Family Room |
| Appliances | Gas Range, Double Oven, Dishwasher, Refrigerator, Bar Fridge, Washer, Dryer, Microwave |
| Other Interior Features | Eat-in Kitchen, Separate Dining Room, Open Floorplan, Bay or Bow Window, Kitchen Island |
| Stories | 1 |
|---|---|
| Garage Space | 2.0 |
| Water Source | City |
| Utilities | Natural Gas Available, Electricity Available |
| ROOF | Tile |
| Lot Features | Evergreen Trees, Deciduous Trees, Level, Abuts Pond/Lake, Abuts Public Open Space, Lake Front, Waterfront, Paved |
| Parking | Attached |
| Heat type | Forced Air |
| Air Conditioning | Central Air |
| Sewer | Public Sewer |
| Disability Features | Level Lot, Level Drive, Main Floor Bath, Main Level Bedroom, Main Level Laundry |
| Status | For Sale |
|---|---|
| LIVING SPACE | 4,438 Sq.Ft. |
| LOT SIZE | 0.41 Acres |
| MLS® ID | 1068318 |
| Type | Residential |
| Year Built | 1985 |
| Neighborhood | NORTH BOULDER |
| Architecture Styles | Contemporary |
| View Description | Water |
| ELEMENTARY SCHOOL | Foothill |
| MIDDLE SCHOOL | Centennial |
| HIGH SCHOOL | Boulder |
| School District | Boulder Valley Dist RE2 |
| SALES PRICE | $2,800,000 |
|---|---|
| REAL ESTATE TAXES | $14,573/yr |
| Zoning | RL-2 |
Title
Founding Agent - Compass Boulder
Phone
Email address
As a Compass founding agent, Patrick has assembled a team that puts the client first. The Patrick Brown Group provides an edge when helping clients navigate through buying and selling luxury homes, assessing new developments, or designing their dream home from the ground up. Our resourceful in-house team has the knowledge and flexibility to provide our clients with the best service possible.
CONTACT US