Check out our tour of this property.
Sold Status
5 Beds
4 Baths
4,039 Sq.Ft. Area
2001 Year Built
Lovely Dakota Ridge home with no through traffic. South facing with views of the Flatirons from the primary bedroom and great room. Newly refinished kitchen is the perfect space for entertaining, flowing seamlessly into the dining room and living room complete with gas fireplace. Additional main floor office is separate for quiet study. Step outside for your private hot tub, outdoor dining and second gas fireplace. Upstairs find a great room for cozy game night, a primary suite with five piece bath as well as two additional bedrooms with walk-in closets, a full bath and a convenient second floor laundry room. Finished basement has two more bedrooms (one non-conforming) and game/movie room plus a 3/4 bath. Dakota Ridge amenities include a new community center, expansive central park and close proximity to Boulder Open Space trail heads.
Listed by Patrick Brown and William Greig.
Total Bedrooms | 5 |
---|---|
Total Bathrooms | 4 |
Kitchen | Wood Floor |
Laundry Room | Upper Level |
Flooring | Wood Floors |
Fireplace | 2 Fireplaces, Gas |
Appliances | Gas Range/Oven, Dishwasher, Refrigerator, Washer, Dryer, Microwave |
Other Interior Features | Study Area, Open Floorplan, Walk-In Closet(s) |
Stories | 2 |
---|---|
Garage Space | 2 |
Water Source | City Water, City |
Utilities | Natural Gas Available, Electricity Available |
ROOF | Composition |
Lot Features | Curbs, Gutters, Sidewalks |
Heat type | Forced Air |
Air Conditioning | Central Air |
Sewer | City Sewer |
Substructure | Wood/Frame |
HOA Amenities | Clubhouse, Hiking/Biking Trails |
Green Features | Southern Exposure |
Other Exterior Features | Balcony, Patio |
Status | Sold |
---|---|
LIVING SPACE | 4,039 Sq.Ft. |
LOT SIZE | 4,168 Sq.Ft. |
MLS® ID | 982983 |
Type | Residential |
Year Built | 2001 |
Neighborhood | NORTH BOULDER |
Architecture Styles | Contemporary/Modern |
View Description | Foothills View |
ELEMENTARY SCHOOL | Foothill |
MIDDLE SCHOOL | Centennial |
HIGH SCHOOL | Boulder |
School District | Boulder Valley Dist RE2 |
SALES PRICE | $1,720,000 |
---|---|
REAL ESTATE TAXES | $7,422/yr |
HOA Fees | $340/yr |
Zoning | RES |
Title
Founding Agent - Compass Boulder
Phone
Email address
As a Compass founding agent, Patrick has assembled a team that puts the client first. The Patrick Brown Group provides an edge when helping clients navigate through buying and selling luxury homes, assessing new developments, or designing their dream home from the ground up. Our resourceful in-house team has the knowledge and flexibility to provide our clients with the best service possible.
CONTACT US