Sold Status
4 Beds
3 Baths
2,090 Sq.Ft. Area
1978 Year Built
Total Bedrooms | 4 |
---|---|
Total Bathrooms | 3 |
Full Bathrooms | 1 |
Three Quarter Bathrooms | 1 |
Half Bathrooms | 1 |
Laundry Room | Washer/Dryer Hookups |
Flooring | Wood Floors |
Fireplace | Gas |
Appliances | Electric Range/Oven, Self Cleaning Oven, Dishwasher, Refrigerator, Washer, Dryer, Microwave, Disposal |
Other Interior Features | Satellite Avail, Eat-in Kitchen, Cathedral/Vaulted Ceilings, Open Floorplan |
Stories | 3 |
---|---|
Garage Space | 2.0 |
Water Source | City Water, City of Arvada |
Utilities | Natural Gas Available, Electricity Available, Cable Available |
ROOF | Composition |
Lot Features | Curbs, Gutters, Sidewalks, Corner Lot |
Parking | Garage Door Opener |
Heat type | Forced Air |
Air Conditioning | Central Air, Whole House Fan |
Sewer | City Sewer |
HOA Amenities | Common Amenities, Trash, Snow Removal |
Status | Sold |
---|---|
LIVING SPACE | 2,090 Sq.Ft. |
LOT SIZE | 6,870 Sq.Ft. |
MLS® ID | 984205 |
Type | Residential |
Year Built | 1978 |
Architecture Styles | Contemporary/Modern |
ELEMENTARY SCHOOL | Weber |
MIDDLE SCHOOL | Moore Jr |
HIGH SCHOOL | Pomona |
School District | Jefferson Dist R-1 |
SALES PRICE | $620,000 |
---|---|
REAL ESTATE TAXES | $2,920/yr |
HOA Fees | $85/mo |
Zoning | SFR |
Title
Realtor®️
Phone
Email address
As a Compass founding agent, Patrick has assembled a team that puts the client first. The Patrick Brown Group provides an edge when helping clients navigate through buying and selling luxury homes, assessing new developments, or designing their dream home from the ground up. Our resourceful in-house team has the knowledge and flexibility to provide our clients with the best service possible.
CONTACT US