Sold Status
3 Beds
4 Baths
1,209 Sq.Ft. Area
2020 Year Built
Total Bedrooms | 3 |
---|---|
Total Bathrooms | 4 |
Full Bathrooms | 1 |
Three Quarter Bathrooms | 2 |
Half Bathrooms | 1 |
Fireplace | None |
Appliances | Gas Range/Oven, Self Cleaning Oven, Dishwasher, Refrigerator, Washer, Dryer, Microwave, Disposal |
Other Interior Features | High Speed Internet, Open Floorplan |
Stories | 2 |
---|---|
Garage Space | 1.0 |
Water Source | City Water, City of Lafayette |
Utilities | Natural Gas Available, Electricity Available, Cable Available, Underground Utilities |
ROOF | Rubber |
Lot Features | Curbs, Gutters, Sidewalks |
Heat type | Forced Air |
Air Conditioning | Central Air, Ceiling Fan(s) |
Sewer | City Sewer |
HOA Amenities | Common Amenities, Trash, Snow Removal, Maintenance Grounds, Maintenance Structure, Water/Sewer |
Other Exterior Features | Lighting |
Status | Sold |
---|---|
LIVING SPACE | 1,209 Sq.Ft. |
MLS® ID | 988273 |
Type | Residential |
Year Built | 2020 |
Neighborhood | LAFAYETTE |
Architecture Styles | Contemporary/Modern |
ELEMENTARY SCHOOL | Ryan |
MIDDLE SCHOOL | Angevine |
HIGH SCHOOL | Centaurus |
School District | Boulder Valley Dist RE2 |
SALES PRICE | $650,000 |
---|---|
REAL ESTATE TAXES | $2,604/yr |
HOA Fees | $267/mo |
Zoning | SFR |
Title
Realtor®️
Phone
Email address
As a Compass founding agent, Patrick has assembled a team that puts the client first. The Patrick Brown Group provides an edge when helping clients navigate through buying and selling luxury homes, assessing new developments, or designing their dream home from the ground up. Our resourceful in-house team has the knowledge and flexibility to provide our clients with the best service possible.
CONTACT US